TotalEnergies E&P UK Upstream Operational Information
As required under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT), this page provides information on the planned maintenance and unplanned unavailability of infrastructure operated by TotalEnergies E&P UK Limited.
Whilst every effort is made to ensure that the information is given in good faith and to the best of our knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of that information.
Notification of Planned Unavailability
ASEP |
Revision |
Date Published |
Event Date |
Expected Duration |
Loss of |
Comments |
---|---|---|---|---|---|---|
NSMP SF | 0 | 31/05/2024 14:05:01 | 30/08/2024 | 1 Days | 2.8 | Planned maintenance on Alwyn. |
Bacton SEAL | 7 | 12/05/2024 08:21:50 | 13/05/2024 | 1 Days | 5.3 | Elgin Franklin ramp up is now complete. |
Bacton SEAL | 6 | 11/05/2024 22:11:49 | 13/05/2024 | 2 Days | 2.3 | Elgin Franklin ramp up is delayed. |
Bacton SEAL | 5 | 10/05/2024 21:47:05 | 12/05/2024 | 2 Days | 3.3 | Elgin Franklin ramp up is delayed. A return to normal production levels will occur during gas-day 11th May. |
Bacton SEAL | 4 | 10/05/2024 07:12:00 | 11/05/2024 | 2 Days | 3.3 | Elgin Franklin ramp up is delayed. A return to normal production levels will occur during gas-day 10th May. |
Bacton SEAL | 3 | 08/05/2024 09:05:46 | 10/05/2024 | 2 Days | 3.3 | Elgin Franklin rates expected to return to normal levels during gas-day 9th May. |
Bacton SEAL | 2 | 06/05/2024 09:05:46 | 09/05/2024 | 3 Days | 3.3 | Elgin Franklin rates will continue to fluctuate during this period. The work is weather dependent. |
Bacton SEAL | 1 | 05/05/2024 08:34:45 | 07/05/2024 | 2 Days | 3.55 | Elgin Franklin has reduced it's export rate and rates at Bacton SEAL should start to reduce from midnight and will drop to a rate of approx 3 MCM/D. The reduction is due to last up to 72 hrs. The work is weather dependent. There will be reduced blending gas provided to the Perenco terminal during this period. |
Bacton SEAL | 0 | 04/05/2024 23:25:59 | 07/05/2024 | 3 Days | 2.3 | Elgin Franklin has reduced it's export rate and rates at Bacton SEAL should start to reduce from midnight and will drop to a rate of approx 3 MCM/D. The reduction is due to last up to 72 hrs. The work is weather dependent. There will be reduced blending gas provided to the Perenco terminal during this period. |
NSMP SF | 5 | 18/03/2024 23:04:41 | 16/03/2024 | 2 Days | 1.9 | Maintenance at Laggan Tormore expected to complete today 18th. |
NSMP SF | 4 | 13/03/2024 21:20:35 | 16/03/2024 | 5 Days | 1.9 | It's hoped to start the pigging on Friday or Saturday. |
NSMP SF | 3 | 12/03/2024 22:06:54 | 14/03/2024 | 5 Days | 1.9 | Laggan Tormore shutdown for pigging, Ramp up expected on 18th May with rates of approx 2.6 MCM/D from the 19th March. Start date is weather dependent. |
NSMP SF | 2 | 11/03/2024 22:05:40 | 13/03/2024 | 5 Days | 1.9 | Laggan Tormore shutdown for pigging, Ramp up expected on 17th May with rates of approx 2.6 MCM/D from the 18th March. Start date is weather dependent. |
NSMP SF | 1 | 10/03/2024 13:06:29 | 12/03/2024 | 5 Days | 1.9 | Laggan Tormore shutdown for pigging, Ramp up expected on 16th May with rates of approx 2.6 MCM/D from the 17th March. Start date is weather dependent. |
NSMP SF | 0 | 22/02/2024 14:58:53 | 17/03/2024 | 3 Days | 2.7 | Laggan Tormore shutdown for pigging, subject to weather. |
NSMP SF | 1 | 29/05/2024 14:40:39 | 10/05/2024 | 23 Days | 2.5 | Laggan Tormore restart will be delayed to allow for pigging works. |
NSMP SF | 0 | 22/02/2024 14:49:21 | 10/05/2024 | 21 Days | 2.5 | Planned maintenance. |
Teeside CATS | 7 | 03/07/2024 07:02:56 | 03/07/2024 | 27 Days | 0.9 | Culzean production did restart yesterday, delivery from CATS expected this morning. |
Teeside CATS | 6 | 02/07/2024 14:56:01 | 03/07/2024 | 27 Days | 0.9 | Production planned to restart today with ramp up to normal flows during gas-day 2nd July. |
Teeside CATS | 5 | 01/07/2024 20:01:24 | 02/07/2024 | 26 Days | 0.9 | Production planned to restart overnight with ramp up to normal flows during gas-day 2nd July. |
Teeside CATS | 4 | 30/06/2024 10:38:41 | 02/07/2024 | 26 Days | 0.9 | Delay in restart of Culzean from planned maintenance, production restart planned for Monday (1st July) dayshift with ramp up to normal flows. |
Teeside CATS | 3 | 29/06/2024 10:45:07 | 01/07/2024 | 25 Days | 0.9 | Delay in restart of Culzean from planned maintenance, production restart planned for Sunday (30th) dayshift with ramp up to normal flows. Some Culzean gas approx 0.5 MCM/D maybe delivered today (29th) from linestock. |
Teeside CATS | 2 | 29/06/2024 10:43:21 | 30/06/2024 | 23 Days | 0.9 | Delay in restart of Culzean from planned maintenance, production restart planned for Sunday (30th) dayshift with ramp up to normal flows. Some Culzean gas approx 0.5 MCM/D maybe delivered today (29th) from linestock. |
Teeside CATS | 1 | 27/06/2024 14:26:07 | 30/06/2024 | 23 Days | 0.9 | Delay in restart of Culzean from planned maintenance, production restart planned for Saturday (29th) evening with ramp up to normal flows. Some Culzean gas approx 2.0 MCM/D maybe delivered today (27th) from linestock. |
Teeside CATS | 0 | 22/02/2024 14:33:14 | 07/06/2024 | 21 Days | 0.9 | Planned maintenance, there will be a ramp down prior to the start date. Restart dependent on third party maintenance being complete. |
Backton SEAL | 1 | 14/06/2024 14:29:35 | 06/08/2024 | 5 Day | 5.5 | Elgin Franklin flows at Bacton SEAL will be zero due to planned terminal maintenance. Approximately 2.5 MCM/D of Elgin Franklin gas going to the Perenco terminal will stop at the same time. Ramp up period following maintenance TBC. |
Backton SEAL | 0 | 22/02/2024 09:09:55 | 05/08/2024 | 4 Day | 5.5 | Elgin Franklin flows at Bacton SEAL will be zero due to planned terminal maintenance. Approximately 2.5 MCM/D of Elgin Franklin gas going to the Perenco terminal will stop at the same time. Ramp up period following maintenance TBC. |
Backton SEAL | 1 | 28/06/2024 13:23:10 | 03/07/2024 | 1 Day | 5.5 | Liquid export rout is unavailable due to planned maintenance, therefore no gas export from Elgin Franklin. Approximately 2.5 MCM/D of Elgin Franklin gas going to the Perenco terminal will stop at the same time. Ramp down/ ramp up timings TBC. |
Backton SEAL | 0 | 22/02/2024 14:11:57 | 03/07/2024 | 1 Day | 5.5 | Liquid export rout is unavailable due to planned maintenance, therefore no gas export from Elgin Franklin. Approximately 2.5 MCM/D of Elgin Franklin gas going to the Perenco terminal will stop at the same time. Ramp down/ ramp up timings TBC. |
Backton SEAL | 0 | 22/02/2024 08:34:50 | 01/08/2024 | 5 Days | 5.5 | Elgin Franklin flows at Bacton SEAL will be zero due to planned terminal maintenance. Approximately 2.5 MCM/D of Elgin Franklin gas going to the Perenco terminal will stop at the same time. Ramp up period following maintenance TBC. |
Notification of Unplanned Unavailability
ASEP |
Revision |
Date Published |
Event Date |
Expected Duration |
Loss of |
Comments |
---|---|---|---|---|---|---|
Teeside CATS | 3 | 24/07/2024 17:20:57 | 25/07/2024 | 1 Day | 4.8 | Culzean restarted, full production rates anticipated by gas-day 25th July. |
Teeside CATS | 2 | 24/07/2024 15:41:07 | 25/07/2024 | 1 Day | 4.8 | Culzean has tripped. Restart is currently unknown. |
Teeside CATS | 1 | 24/07/2024 14:32:08 | 25/07/2024 | 1 Day | 6.3 | Culzean has tripped. Restart is currently unknown. |
Teeside CATS | 0 | 24/07/2024 14:19:23 | 25/07/2024 | 1 Day | 2.1 | Culzean has tripped. Restart is currently unknown. |
Bacton SEAL | 1 | 21/07/2024 11:27:17 | 21/07/2024 | 1 Day | 5.3 | Elgin Franklin gas delivery from Bacton SEAL forecast to start again at 1300 at 3.0 MCM/D with normal delivery rates from 1600. |
Bacton SEAL | 0 | 21/07/2024 06:29:28 | 21/07/2024 | 1 Day | 5.3 | Elgin Franklin gas export has stopped. Flows at Bacton SEAL are forecast to stop at 0800, Elgin Franklin flows at Perenco approx 2.3 MCM/D will stop at the same time. Restart currently unknown. |
Bacton SEAL | 1 | 20/07/2024 14:31:44 | 21/07/2024 | 1 Day | 1.7 | Elgin Franklin did restart, export rates will take 3-4 hours to ramp up to normal rates. SEAL flows will remain at reduced rates for a few hours. |
Bacton SEAL | 0 | 20/07/2024 12:45:29 | 21/07/2024 | 1 Day | 5.3 | Elgin Franklin gas export has stopped, if it's not restarted soon then flows at SEAL will stop at 1400, flows at Perenco will also reduce by approximately 2.3 MCM/D at the same time. |
Bacton SEAL | 2 | 28/05/2024 08:00:02 | 28/05/2024 | 1 Day | 2.3 | Elgin Franklin flows at Bacton SEAL are forecast to restart at 0900 at ~ 3.0 MCM/D. If ramp up continues as per plan normal rates should be achieved around 1400 today. |
Bacton SEAL | 1 | 27/05/2024 17:34:16 | 28/05/2024 | 1 Day | 5.3 | Elgin Franklin has tripped flows at SEAL are forecast to stop at 2000 hrs today. Restart time is currently unknown. Approximately 2.2 MCM/D of Elgin Franklin gas at Perenco will stop at 2000 hrs also. |
Bacton SEAL | 0 | 27/05/2024 17:01:39 | 28/05/2024 | 1 Day | 5.3 | Elgin Franklin has tripped flows at SEAL are forecast to stop at 2100 hrs today. Restart time is currently unknown. Approximately 2.2 MCM/D of Elgin Franklin gas at Perenco will stop at 2100 hrs also. |
Bacton SEAL | 2 | 19/05/2024 08:19:41 | 19/05/2024 | 1 Day | 0 | Elgin Franklin ramp up complete. |
Bacton SEAL | 1 | 18/05/2024 22:26:47 | 19/05/2024 | 1 Day | 5.0 | Elgin Franklin gas export has restarted. Flows from Bacton SEAL will commence from midnight and ramp up during gas-day 19th May. |
Bacton SEAL | 0 | 18/05/2024 13:06:28 | 19/05/2024 | 1 Day | 5.0 | Elgin Franklin has tripped flows at SEAL are forecast to stop at 1500 hrs today. Restart time is currently unknown. Approximately 2.2 MCM/D of Elgin Franklin gas at Perenco will stop at 1500 hrs also. |
Teeside CATS | 2 | 17/05/2024 21:30:07 | 18/05/2024 | 1 Day | 1.1 | Culzean has restarted, stock needs to be rebuilt, normal delivery expected tomorrow. |
Teeside CATS | 1 | 17/05/2024 12:51:11 | 18/05/2024 | 1 Day | 5.2 | Culzean has restarted, stock needs to be rebuilt, normal delivery expected tomorrow. |
Teeside CATS | 0 | 17/05/2024 05:51:49 | 17/05/2024 | 1 Day | 4.0 | Culzean trip, expected to restart later this morning. |
Bacton SEAL | 1 | 26/04/2024 14:30:57 | 28/04/2024 | 2 Days | 0 | The weather window has closed, Elgin Franklin delivery at Bacton SEAL will remain at current rate of ~ 5.0 MCM/D. No new data currently available. |
Bacton SEAL | 0 | 26/04/2024 08:59:02 | 28/04/2024 | 2 Days | 2.3 | Elgin Franklin is expected to reduce it's export rate later today. The rates at Bacton SEAL should start to reduce from mid afternoon and by evening be at a rate of approx 2.7 MCM/D. The reduction is due to last between 24 to 36 hrs. The work is weather dependent. There will be reduced blending gas provided to the Perenco terminal during this period. |
Bacton SEAL | 1 | 25/04/2024 16:33:49 | 25/04/2024 | 1 Day | 4.2 | Flows at Bacton SEAL are forecast to restart from 1700 today. Rates will ramp up over a few hours. |
Bacton SEAL | 0 | 25/04/2024 13:15:10 | 26/04/2024 | 1 Day | 4.2 | Due to operational constraints at terminal, flows have stopped. Duration unknown. |
Bacton SEAL | 3 | 24/04/2024 11:00:41 | 25/04/2024 | 1 Day | 2.3 | Flows through Bacton SEAL will commence from 12:00hrs onwards at approx 3.0 MCM/D, with return to full rates by end of gas-day 24th April. |
Bacton SEAL | 2 | 24/04/2024 06:33:48 | 25/04/2024 | 1 Day | 5.3 | Gas export from Elgin Franklin resumed at 0600. The export rate will continue to increase over the next 24 to 36 hrs until normal export rates achieved. Once stock has been rebuilt gas delivery will start at Bacton SEAL. |
Bacton SEAL | 1 | 24/04/2024 05:46:45 | 25/04/2024 | 1 Day | 5.3 | Restart process under way. Further update to be provide once Elgin Franklin export has resumed. |
Bacton SEAL | 0 | 23/04/2024 10:16:53 | 24/04/2024 | 1 Day | 5.3 | Gas Export trip on Elgin Franklin. Delivery at Bacton SEAL forecast to stop at midday today. Approximately 2.3 MCM/D of Elgin Franklin gas was being delivered at the Perenco terminal. Elgin Franklin expect to restart later today. |
NSMP SF | 1 | 04/04/2024 07:02:28 | 04/04/2024 | 1 Day | 0.5 | Laggan Tormore gas export has restarted and production returning to normal. |
NSMP SF | 0 | 03/04/2024 19:57:00 | 04/04/2024 | 1 Day | 1.2 | Laggan Tormore gas export has gone to zero. Restart is currently unknown. |
Bacton SEAL | 1 | 28/02/2024 19:41:23 | 29/02/2024 | 1 Day | 0 | Elgin Franklin gas export restarted quicker than anticipated therefore flows from SEAL will not cease and remain online. |
Bacton SEAL | 0 | 28/02/2024 18:35:05 | 29/02/2024 | 1 Day | 5.4 | Elgin Franklin gas export has stopped due to a trip, export expected to restart later tonight. Flows from Bacton SEAL will cease at 2100 hrs. In addition to the below approximately 2.4 MCM/D of Elgin gas was being delivered at the Bacton Perenco terminal. |
Bacton SEAL | 2 | 19/01/2024 13:06:49 | 19/01/2024 | 1 Day | 3.0 | Elgin Franklin delivery at Bacton SEAL forecast to restart from 1400 today. |
Bacton SEAL | 1 | 18/01/2024 21:34:43 | 19/01/2024 | 1 Day | 6.0 | Elgin Franklin restart process under way, gas export not expected until mid morning tomorrow. |
Bacton SEAL | 0 | 18/01/2024 05:56:30 | 19/01/2024 | 1 Day | 6.0 | Elgin Franklin gas export has stopped due to a trip, export expected to restart later today. Flows from Bacton SEAL will cease at 0600 hrs. In addition to the below approximately 2.4 MCM/D of Elgin gas was being delivered at the Bacton Perenco terminal. |
Historic Information
2023 Upstream operational information
2022 Upstream operational information
2021 Upstream operational information
2020 Upstream operational information
2019 Upstream operational information
2018 Upstream operational information
2017 Upstream operational information
2016 Upstream operational information